<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida Real Estate News &#38; Blog Aggregator</title>
	<atom:link href="http://floridarealtyexpert.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://floridarealtyexpert.com</link>
	<description>Helping you Find Information on Florida Real Estate</description>
	<lastBuildDate>Wed, 22 Feb 2012 22:59:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Equity One Reports Fourth Quarter and Year End 2011 Operating Results</title>
		<link>http://floridarealtyexpert.com/equity-one-reports-fourth-quarter-and-year-end-2011-operating-results/</link>
		<comments>http://floridarealtyexpert.com/equity-one-reports-fourth-quarter-and-year-end-2011-operating-results/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:59:00 +0000</pubDate>
		<dc:creator>FLrex</dc:creator>
				<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[daily-ticker]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[featured-content]]></category>
		<category><![CDATA[florida realtor news]]></category>
		<category><![CDATA[gasoline-price]]></category>
		<category><![CDATA[looming-threat]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[oscars-aniston]]></category>
		<category><![CDATA[symbol-price]]></category>
		<category><![CDATA[today-on-yahoo]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://floridarealtyexpert.com/equity-one-reports-fourth-quarter-and-year-end-2011-operating-results/</guid>
		<description><![CDATA[Equity One, Inc. , an owner, developer, and operator of shopping centers, announced today its financial results for the three and twelve months ended December 31, 2011.]]></description>
			<content:encoded><![CDATA[<h3>Equity One Reports Fourth Quarter and Year End 2011 Operating Results</h3>
<p><span style="float:left; padding:10px;"></span></p>
<p>Equity One, Inc. , an owner, developer, and operator of shopping centers, announced today its financial results for the three and twelve months ended December 31, 2011.</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjanWfUVPVSwAGlf_wgt.;_ylu=X3oDMTByOHQ3YjVxBHBvcwM2BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=13297to3m/EXP=1329983062/**http%3A//finance.yahoo.com/news/equity-one-reports-fourth-quarter-225900551.html" title="Equity One Reports Fourth Quarter and Year End 2011 Operating Results">Equity One Reports Fourth Quarter and Year End 2011 Operating Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://floridarealtyexpert.com/equity-one-reports-fourth-quarter-and-year-end-2011-operating-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sovran Self Storage Reports Fourth Quarter Results; Funds from Operations Per Share Increase 17.7%; Announces &#8230;</title>
		<link>http://floridarealtyexpert.com/sovran-self-storage-reports-fourth-quarter-results-funds-from-operations-per-share-increase-17-7-announces/</link>
		<comments>http://floridarealtyexpert.com/sovran-self-storage-reports-fourth-quarter-results-funds-from-operations-per-share-increase-17-7-announces/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:45:00 +0000</pubDate>
		<dc:creator>FloridaReExpert</dc:creator>
				<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[browser-cookies]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[featured-content]]></category>
		<category><![CDATA[looming-threat]]></category>
		<category><![CDATA[loophole-limit]]></category>
		<category><![CDATA[seeks-corporate]]></category>
		<category><![CDATA[today-on-yahoo]]></category>

		<guid isPermaLink="false">http://floridarealtyexpert.com/sovran-self-storage-reports-fourth-quarter-results-funds-from-operations-per-share-increase-17-7-announces/</guid>
		<description><![CDATA[Sovran Self Storage, Inc. ]]></description>
			<content:encoded><![CDATA[<h3>Sovran Self Storage Reports Fourth Quarter Results; Funds from Operations Per Share Increase 17.7%; Announces &#8230;</h3>
<p><span style="float:left; padding:10px;"></span></p>
<p>Sovran Self Storage, Inc. , a self storage real estate investment trust , reported operating results for the quarter and year ended Dec</p>
<p>Read the original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjajQfUVP.xgAokf_wgt.;_ylu=X3oDMTByamR2OWZ2BHBvcwMyBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=133udmrtk/EXP=1329983056/**http%3A//finance.yahoo.com/news/sovran-self-storage-reports-fourth-224500138.html" title="Sovran Self Storage Reports Fourth Quarter Results; Funds from Operations Per Share Increase 17.7%; Announces ...">Sovran Self Storage Reports Fourth Quarter Results; Funds from Operations Per Share Increase 17.7%; Announces &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://floridarealtyexpert.com/sovran-self-storage-reports-fourth-quarter-results-funds-from-operations-per-share-increase-17-7-announces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forestar Group Inc. Reports Full Year and Fourth Quarter 2011 Results</title>
		<link>http://floridarealtyexpert.com/forestar-group-inc-reports-full-year-and-fourth-quarter-2011-results/</link>
		<comments>http://floridarealtyexpert.com/forestar-group-inc-reports-full-year-and-fourth-quarter-2011-results/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:00:00 +0000</pubDate>
		<dc:creator>FloridaReExpert</dc:creator>
				<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[Florida Real Estate News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[chris-christie]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[featured-content]]></category>
		<category><![CDATA[looming-threat]]></category>
		<category><![CDATA[oscars]]></category>
		<category><![CDATA[portfolios]]></category>
		<category><![CDATA[warren-buffett]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://floridarealtyexpert.com/forestar-group-inc-reports-full-year-and-fourth-quarter-2011-results/</guid>
		<description><![CDATA[Forestar Group Inc. ]]></description>
			<content:encoded><![CDATA[<h3>Forestar Group Inc. Reports Full Year and Fourth Quarter 2011 Results</h3>
<p><span style="float:left; padding:10px;"></span></p>
<p>Forestar Group Inc. :</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNF_LKkVP9FsATIT_wgt.;_ylu=X3oDMTBzcTJua2t0BHBvcwMxMARzZWMDc3IEY29sbwNzcDIEdnRpZAM-/SIG=1307cr05k/EXP=1329961803/**http%3A//finance.yahoo.com/news/forestar-group-inc-reports-full-140000587.html" title="Forestar Group Inc. Reports Full Year and Fourth Quarter 2011 Results">Forestar Group Inc. Reports Full Year and Fourth Quarter 2011 Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://floridarealtyexpert.com/forestar-group-inc-reports-full-year-and-fourth-quarter-2011-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People on the Move: Joe Padula Joins Miami Real Estate Company Zilbert International Realty</title>
		<link>http://floridarealtyexpert.com/people-on-the-move-joe-padula-joins-miami-real-estate-company-zilbert-international-realty/</link>
		<comments>http://floridarealtyexpert.com/people-on-the-move-joe-padula-joins-miami-real-estate-company-zilbert-international-realty/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:24:46 +0000</pubDate>
		<dc:creator>FLrex</dc:creator>
				<category><![CDATA[Florida Real Estate News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[blues]]></category>
		<category><![CDATA[daveweigel]]></category>
		<category><![CDATA[expensive-vodka]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[florida realtor news]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[violence]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://floridarealtyexpert.com/people-on-the-move-joe-padula-joins-miami-real-estate-company-zilbert-international-realty/</guid>
		<description><![CDATA[Joe Padula Brings Residential and Commercial Real Estate Expertise to ZilbertMiami Beach, FL (PRWEB) February 22, 2012 Zilbert International Realty, a Miami-based luxury real estate brokerage company, announced today that Joseph Padula has joined the firm as a sales associate specializing in Downtown Miami and Midtown Miami condo and home sales. Mr. Padula’s past achievements include a ...]]></description>
			<content:encoded><![CDATA[<h3>People on the Move: Joe Padula Joins Miami Real Estate Company Zilbert International Realty</h3>
<p><span style="float:left; padding:10px;"></span></p>
<p>Joe Padula Brings Residential and Commercial Real Estate Expertise to ZilbertMiami Beach, FL (PRWEB) February 22, 2012 Zilbert International Realty, a Miami-based luxury real estate brokerage company, announced today that Joseph Padula has joined the firm as a sales associate specializing in Downtown Miami and Midtown Miami condo and home sales. Mr. Padula’s past achievements include a &#8230;</p>
<p>Read More:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjajTqkRPITMACEr_wgt.;_ylu=X3oDMTByamR2OWZ2BHBvcwMyBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=137tm06gh/EXP=1329929043/**http%3A//news.yahoo.com/people-move-joe-padula-joins-miami-real-estate-081704992.html" title="People on the Move: Joe Padula Joins Miami Real Estate Company Zilbert International Realty">People on the Move: Joe Padula Joins Miami Real Estate Company Zilbert International Realty</a></p>
]]></content:encoded>
			<wfw:commentRss>http://floridarealtyexpert.com/people-on-the-move-joe-padula-joins-miami-real-estate-company-zilbert-international-realty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Miami Commercial Real Estate Market Is Filled With Optimism Towards The Upcoming Months</title>
		<link>http://floridarealtyexpert.com/the-miami-commercial-real-estate-market-is-filled-with-optimism-towards-the-upcoming-months/</link>
		<comments>http://floridarealtyexpert.com/the-miami-commercial-real-estate-market-is-filled-with-optimism-towards-the-upcoming-months/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:22:41 +0000</pubDate>
		<dc:creator>FloridaReExpert</dc:creator>
				<category><![CDATA[Florida Real Estate News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily-news]]></category>
		<category><![CDATA[florida realtor news]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[respective]]></category>
		<category><![CDATA[their-respective]]></category>

		<guid isPermaLink="false">http://floridarealtyexpert.com/the-miami-commercial-real-estate-market-is-filled-with-optimism-towards-the-upcoming-months/</guid>
		<description><![CDATA[There are real estate experts who have expressed their opinion with regards to how the Miami commercial real estate market performance was in 2011 saying that there may have been a lot of good news for many different areas across the region, but the peak of all these recent developments has yet to be achieved in the upcoming months.]]></description>
			<content:encoded><![CDATA[<h3>The Miami Commercial Real Estate Market Is Filled With Optimism Towards The Upcoming Months</h3>
<p><span style="float:left; padding:10px;"></span></p>
<p>There are real estate experts who have expressed their opinion with regards to how the Miami commercial real estate market performance was in 2011 saying that there may have been a lot of good news for many different areas across the region, but the peak of all these recent developments has yet to be achieved in the upcoming months.</p>
<p>View original post here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjaijYERP_iwAEdH_wgt.;_ylu=X3oDMTBydnFzNjIwBHBvcwMxBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=12d68tce2/EXP=1329910051/**http%3A//www.turks.us/article.php%3Fstory=20120221160523556" title="The Miami Commercial Real Estate Market Is Filled With Optimism Towards The Upcoming Months">The Miami Commercial Real Estate Market Is Filled With Optimism Towards The Upcoming Months</a></p>
]]></content:encoded>
			<wfw:commentRss>http://floridarealtyexpert.com/the-miami-commercial-real-estate-market-is-filled-with-optimism-towards-the-upcoming-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franklin Street Properties Corp. Announces Fourth Quarter &amp; Year End 2011 Results</title>
		<link>http://floridarealtyexpert.com/franklin-street-properties-corp-announces-fourth-quarter-year-end-2011-results/</link>
		<comments>http://floridarealtyexpert.com/franklin-street-properties-corp-announces-fourth-quarter-year-end-2011-results/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:01:00 +0000</pubDate>
		<dc:creator>FloridaReExpert</dc:creator>
				<category><![CDATA[Florida Realtor News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[abbreviation]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[earnings-miss]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[featured-content]]></category>
		<category><![CDATA[first-safari]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[quran]]></category>
		<category><![CDATA[symbol-price]]></category>

		<guid isPermaLink="false">http://floridarealtyexpert.com/franklin-street-properties-corp-announces-fourth-quarter-year-end-2011-results/</guid>
		<description><![CDATA[WAKEFIELD, MA-- - Franklin Street Properties Corp. , an investment firm specializing in real estate, announced today Funds From Operations of $18.5 million and $71.2 million, or $0.22 and $0.87 per share, ...]]></description>
			<content:encoded><![CDATA[<h3>Franklin Street Properties Corp. Announces Fourth Quarter &amp; Year End 2011 Results</h3>
<p><span style="float:left; padding:10px;"></span></p>
<p>WAKEFIELD, MA&#8211; &#8211; Franklin Street Properties Corp. , an investment firm specializing in real estate, announced today Funds From Operations of $18.5 million and $71.2 million, or $0.22 and $0.87 per share, &#8230;</p>
<p>See the original article here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNF.nDkRPpA4AyU7_wgt.;_ylu=X3oDMTByNDFic21mBHBvcwM1BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=13a1c4a63/EXP=1329889063/**http%3A//finance.yahoo.com/news/franklin-street-properties-corp-announces-210100536.html" title="Franklin Street Properties Corp. Announces Fourth Quarter &amp; Year End 2011 Results">Franklin Street Properties Corp. Announces Fourth Quarter &amp; Year End 2011 Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://floridarealtyexpert.com/franklin-street-properties-corp-announces-fourth-quarter-year-end-2011-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extra Space Storage Inc. Reports 2011 Fourth Quarter and Year End Results</title>
		<link>http://floridarealtyexpert.com/extra-space-storage-inc-reports-2011-fourth-quarter-and-year-end-results/</link>
		<comments>http://floridarealtyexpert.com/extra-space-storage-inc-reports-2011-fourth-quarter-and-year-end-results/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:00:00 +0000</pubDate>
		<dc:creator>FLrex</dc:creator>
				<category><![CDATA[Florida Real Estate News]]></category>
		<category><![CDATA[Florida Realtor News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[climbs-on-fear]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[featured-content]]></category>
		<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[florida realtor news]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[linsanity-helps]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[portfolios]]></category>
		<category><![CDATA[quran]]></category>
		<category><![CDATA[today-on-yahoo]]></category>

		<guid isPermaLink="false">http://floridarealtyexpert.com/extra-space-storage-inc-reports-2011-fourth-quarter-and-year-end-results/</guid>
		<description><![CDATA[SALT LAKE CITY, UT-- - Extra Space Storage Inc. , a leading owner and operator of self-storage properties in the United States, announced operating results for the three months and year ended December ...]]></description>
			<content:encoded><![CDATA[<h3>Extra Space Storage Inc. Reports 2011 Fourth Quarter and Year End Results</h3>
<p><span style="float:left; padding:10px;"></span></p>
<p>SALT LAKE CITY, UT&#8211; &#8211; Extra Space Storage Inc. , a leading owner and operator of self-storage properties in the United States, announced operating results for the three months and year ended December &#8230;</p>
<p>Continue Reading:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNF.wDkRP9RgABT3_wgt.;_ylu=X3oDMTByNWNoMW5pBHBvcwM0BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=130i9fqnd/EXP=1329889072/**http%3A//finance.yahoo.com/news/extra-space-storage-inc-reports-210000156.html" title="Extra Space Storage Inc. Reports 2011 Fourth Quarter and Year End Results">Extra Space Storage Inc. Reports 2011 Fourth Quarter and Year End Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://floridarealtyexpert.com/extra-space-storage-inc-reports-2011-fourth-quarter-and-year-end-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficient and entertaining: New cinema projects employ cost-conscious strategies</title>
		<link>http://floridarealtyexpert.com/efficient-and-entertaining-new-cinema-projects-employ-cost-conscious-strategies/</link>
		<comments>http://floridarealtyexpert.com/efficient-and-entertaining-new-cinema-projects-employ-cost-conscious-strategies/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:26:24 +0000</pubDate>
		<dc:creator>FloridaReExpert</dc:creator>
				<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[Florida Realtor News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[contractor]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[florida realtor news]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[theatre]]></category>

		<guid isPermaLink="false">http://floridarealtyexpert.com/efficient-and-entertaining-new-cinema-projects-employ-cost-conscious-strategies/</guid>
		<description><![CDATA[Even though it took us until our third lesson, it is really impossible to write about the Cinema Class of 2011 without mentioning the tough economic times under which its members completed their term projects.]]></description>
			<content:encoded><![CDATA[<h3>Efficient and entertaining: New cinema projects employ cost-conscious strategies</h3>
<p><span style="float:left; padding:10px;"></span></p>
<p>Even though it took us until our third lesson, it is really impossible to write about the Cinema Class of 2011 without mentioning the tough economic times under which its members completed their term projects.</p>
<p>View article:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjb2qDkRPEVYAkOz_wgt.;_ylu=X3oDMTByamR2OWZ2BHBvcwMyBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=14l33r39r/EXP=1329889066/**http%3A//filmjournal.com/filmjournal/content_display/news-and-features/features/cinemas/e3ia72cc9f3b1b700d32dd9aac9badbf384%3Fimw=Y" title="Efficient and entertaining: New cinema projects employ cost-conscious strategies">Efficient and entertaining: New cinema projects employ cost-conscious strategies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://floridarealtyexpert.com/efficient-and-entertaining-new-cinema-projects-employ-cost-conscious-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US National Telecom Announces Changes to Its Capital Share Structure</title>
		<link>http://floridarealtyexpert.com/us-national-telecom-announces-changes-to-its-capital-share-structure/</link>
		<comments>http://floridarealtyexpert.com/us-national-telecom-announces-changes-to-its-capital-share-structure/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:28:00 +0000</pubDate>
		<dc:creator>FLrex</dc:creator>
				<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[Florida Realtor News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[daily-ticker]]></category>
		<category><![CDATA[earnings-miss]]></category>
		<category><![CDATA[featured-content]]></category>
		<category><![CDATA[florida realtor news]]></category>
		<category><![CDATA[knicks-blackout]]></category>
		<category><![CDATA[linsanity-helps]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[today-on-yahoo]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://floridarealtyexpert.com/us-national-telecom-announces-changes-to-its-capital-share-structure/</guid>
		<description><![CDATA[MIAMI, FL-- - US National Telecom, Inc. announces changes to its capital share structure by reducing its authorized common stock by 35 billion shares.US National Telecom Inc. ]]></description>
			<content:encoded><![CDATA[<h3>US National Telecom Announces Changes to Its Capital Share Structure</h3>
<p><span style="float:left; padding:10px;"></span></p>
<p>MIAMI, FL&#8211; &#8211; US National Telecom, Inc. announces changes to its capital share structure by reducing its authorized common stock by 35 billion shares.US National Telecom Inc. Board of Directors have filed &#8230;</p>
<p>Read More:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNF.wDkRP9RgACD3_wgt.;_ylu=X3oDMTByZnRjMG4zBHBvcwM3BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=136ekdkkg/EXP=1329889072/**http%3A//finance.yahoo.com/news/us-national-telecom-announces-changes-182800715.html" title="US National Telecom Announces Changes to Its Capital Share Structure">US National Telecom Announces Changes to Its Capital Share Structure</a></p>
]]></content:encoded>
			<wfw:commentRss>http://floridarealtyexpert.com/us-national-telecom-announces-changes-to-its-capital-share-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kite Realty Group Trust Announces Sale of Gateway Shopping Center</title>
		<link>http://floridarealtyexpert.com/kite-realty-group-trust-announces-sale-of-gateway-shopping-center/</link>
		<comments>http://floridarealtyexpert.com/kite-realty-group-trust-announces-sale-of-gateway-shopping-center/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:01:00 +0000</pubDate>
		<dc:creator>FloridaReExpert</dc:creator>
				<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[Florida Real Estate News]]></category>
		<category><![CDATA[Florida Realtor News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[dow-touches-13]]></category>
		<category><![CDATA[florida realtor news]]></category>
		<category><![CDATA[knicks-blackout]]></category>
		<category><![CDATA[linsanity-helps]]></category>
		<category><![CDATA[silicon-valley]]></category>

		<guid isPermaLink="false">http://floridarealtyexpert.com/kite-realty-group-trust-announces-sale-of-gateway-shopping-center/</guid>
		<description><![CDATA[Kite Realty Group Trust announced today that it has closed on the sale of its Gateway Shopping Center property in Marysville, Washington for a sales price of $29.4 million.]]></description>
			<content:encoded><![CDATA[<h3>Kite Realty Group Trust Announces Sale of Gateway Shopping Center</h3>
<p><span style="float:left; padding:10px;"></span></p>
<p>Kite Realty Group Trust announced today that it has closed on the sale of its Gateway Shopping Center property in Marysville, Washington for a sales price of $29.4 million.</p>
<p>More:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjajuy0NPyg8Ab9D_wgt.;_ylu=X3oDMTByNWNoMW5pBHBvcwM0BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=1328mmh17/EXP=1329871982/**http%3A//finance.yahoo.com/news/kite-realty-group-trust-announces-140100335.html" title="Kite Realty Group Trust Announces Sale of Gateway Shopping Center">Kite Realty Group Trust Announces Sale of Gateway Shopping Center</a></p>
]]></content:encoded>
			<wfw:commentRss>http://floridarealtyexpert.com/kite-realty-group-trust-announces-sale-of-gateway-shopping-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

